Ford 385
The 429 Thunder Jet, Cobra Jet and Super Cobra Jet, the 460, and the Boss 429 on its semi-hemi heads.
Ford’s 385-series big block: the Thunderbird’s 429 Thunder Jet, the Cobra Jet and the Drag Pack Super Cobra Jet, the Continental’s 460, a smogged ‘72 429, and the Boss 429 on its semi-hemi heads. C6 automatics and close-ratio Toploaders, and crate engines with headers for the Super Cobra Jet and the Boss.
Pictures






On the engine stand in the Street Rod garage, drawn by the game.
The builds
Every build comes apart and goes back together on the stand, part by part. The crate engines are sold at the speed shops.
| Engine | Gearbox |
|---|---|
| Ford 429 Thunder Jet 4V 360 hp (1968 Thunderbird) | C6 |
| Ford 429 Cobra Jet 370 hp (1971 Mustang Mach 1) | close-ratio Toploader |
| Ford 429 Cobra Jet 370 hp (1970 Torino Cobra) | C6 |
| Ford 429 Super Cobra Jet 375 hp (1971, Drag Pack) | close-ratio Toploader |
| Ford 429 4V 205 hp net (1972 Gran Torino Sport) | C6 |
| Ford 460 4V 365 hp (1968 Lincoln Continental) | C6 |
| Ford 429 Super Cobra Jet crate engine with headers Crate | close-ratio Toploader |
| Ford Boss 429 375 hp (1969-70 Mustang) | close-ratio Toploader |
| Ford Boss 429 crate engine with headers Crate | close-ratio Toploader |
